most important stages as arbiter
2023 |
Deputy Chief Arbiter at FIDE World Championship Match Ian Nepomniachtchi vs Ding Liren |
Astana (Kazakhstan) | 2 players | |
2019 | Deputy Chief Arbiter at FIDE Grand Prix (average rating 2735) | Hamburg (Germany) | 16 players | |
2023 | Arbiter at FIDE World Rapid Team Championship | Düsseldorf (Germany) | 36 teams - 276 players | |
2018 | Chief Arbiter at World Amateur Chess Championship | Cagliari (Italy) | 245 players | |
2017 | Chief Arbiter at World Amateur Chess Championship | Spoleto (Italy) | 250 players | |
2018 | Deputy Chief Arbiter at World Team Championship over 50 | Radebeul (Germany) | 300 players | |
2016 | Deputy Chief Arbiter at World Team Championship over 50 | Radebeul (Germany) | 250 players | |
2022 | Chief Arbiter at World Senior Championship | Assisi (Italy) | 340 players | |
2018 | Deputy Chief Arbiter at World Senior Championship | Bled (Slovenia) | 320 players | |
2017 | Deputy Chief Arbiter at World Senior Championship | Acqui Terme (Italy) | 290 players | |
2015 | Deputy Chief Arbiter at World Senior Championship | Acqui Terme (Italy) | 322 players | |
2023 | Arbiter at European Team Championship | Budva (Montenegro) | 70 teams | |
2021 | Arbiter at European Team Championship | Catez (Slovenia) | 348 players | |
2024 | Match Arbiter at 45th Chess Olympiad | Budapest (Hungary) | 380 teams | |
2016 | Arbiter at 32nd European Chess Club Cup | Novi Sad (Serbia) | 442 players | |
2010 | Arbiter at World Senior Championship | Arco (Italy) | 245 players | |
2009 | Arbiter at World Senior Championship | Condino (Italy) | 188 players | |
2009 | Arbiter at European Youth Championship | Fermo (Italy) | 860 players | |
2022 | Chief Arbiter at Italian Team Championship (Master) | Montesilvano (Italy) | 149 players | |
2019 | Chief Arbiter at Italian Team Championship (Master) | Bressanone (Italy) | 178 players | |
2016 | Chief Arbiter at Italian Team Championship (Master) | Civitanova Marche (Italy) | 188 players | |
2015 | Chief Arbiter at Italian Team Championship (Master) | Civitanova Marche (Italy) | 114 players | |
2017 | Chief Arbiter at Festival | Forni di Sopra (Italy) | 131 players | |
2015 | Chief Arbiter at Festival | Forni di Sopra (Italy) | 121 players | |
2014 | Chief Arbiter at Festival | Forni di Sopra (Italy) | 130 players | |
2018 | Chief Arbiter at Festival 'ad Gredine' | Ortisei (Italy) | 162 players | |
2016 | Deputy Chief Arbiter at Festival 'ad Gredine' | Ortisei (Italy) | 145 players | |
2013 | Chief Arbiter at Festival Server24Chess | Ortisei (Italy) | 120 players | |
2012 | Deputy Chief Arbiter at Festival Server24Chess | Ortisei (Italy) | 105 players | |
2024 | Deputy Chief Arbiter at Austrian Rapid & Blitz Championship 2024 | Innsbruck (Austria) | 75 players | |
2024 | Chief Arbiter at Schach Tirol Open 2024 | Innsbruck (Austria) | 118 players | |
2021 | Chief Arbiter at 5th Int. Innsbruck Open | Innsbruck (Austria) | 321 players | |
2020 | Chief Arbiter at 4th Int. Innsbruck Open | Innsbruck (Austria) | 240 players | |
2019 | Chief Arbiter at 3rd Int. Innsbruck Open | Innsbruck (Austria) | 165 players | |
2018 | Chief Arbiter at 2nd Int. Innsbruck Open | Innsbruck (Austria) | 160 players | |
2017 | Chief Arbiter at 1st Int. SILLPARK Open | Innsbruck (Austria) | 112 players | |
2024 | Chief Arbiter at Festival | Spilimbergo (Italy) | 451 players | |
2022 | Chief Arbiter at Festival | Spilimbergo (Italy) | 328 players | |
2021 | Chief Arbiter at Festival | Spilimbergo (Italy) | 332 players | |
2020 | Chief Arbiter at Festival | Spilimbergo (Italy) | 198 players | |
2019 | Chief Arbiter at Festival | Spilimbergo (Italy) | 357 players | |
2018 | Deputy Chief Arbiter at Festival | Spilimbergo (Italy) | 304 players | |
2014 | Chief Arbiter at Festival | Amantea (Italy) | 131 players | |
2019 | Chief Arbiter at Festival | Arco (Italy) | 254 players | |
2017 | Chief Arbiter at Festival | Arco (Italy) | 156 players | |
2016 | Chief Arbiter at Festival | Arco (Italy) | 150 players | |
2014 | Chief Arbiter at Semifinal Italian Single Championship | Civitanova Marche (Italy) | 230 players | |
2021 | Arbiter at European online Chess Club Cup Championship | online at tornelo.com | 450 players | |
2021 |
Arbiter at FIDE online World University Chess Championship blitz & rapid tournament | online at tornelo.com | 1.200 players | |
2021 | Arbiter at FIDE online World Corporate Chess Championship | online at chess.com | 1.152 players | |
2020 | Arbiter ad World Youth & Cadets online Chess Championship | online at tornelo.com | 1.362 players | |
2020 | Arbiter ad Disabled Chess Olympiad | online at tornelo.com | 395 players | |
2020 |
Arbiter at Online Nations Cup (6 teams with 6 players each) | online at chess.com | 36 players | |
2020 |
Deputy Chief Arbiter at 1st Sunway Online Chess Festival first ever online played tournament with regular time | online at chess.com | 428 players | |
2024 | Deputy Chief Arbiter at Festival | Sardinia World Chess Festival (Italy) | 296 players | |
2024 | Deputy Chief Arbiter at Festival | Bad Wörishofen (Germany) | 340 players | |
2023 | Deputy Chief Arbiter at Festival | Bad Wörishofen (Germany) | 330 players | |
2022 | Deputy Chief Arbiter at Festival | Bad Wörishofen (Germany) | 210 players | |
2020 | Deputy Chief Arbiter at Festival | Bad Wörishofen (Germany) | 280 players | |
2019 | Deputy Chief Arbiter at Festival | Bad Wörishofen (Germany) | 390 players | |
2018 | Arbiter at Festival | Bad Wörishofen (Germany) | 292 players | |
2017 | Arbiter at Festival | Bad Wörishofen (Germany) | 333 players | |
2016 | Arbiter at Festival | Bad Wörishofen (Germany) | 349 players | |
2015 | Arbiter at Festival | Bad Wörishofen (Germany) | 301 players | |
2014 | Arbiter at Festival | Bad Wörishofen (Germany) | 320 players | |
2013 | Arbiter at Festival | Bad Wörishofen (Germany) | 304 players | |
2008 | Arbiter at Festival | Bad Wörishofen (Germany) | 287 players | |
2009 | Arbiter at Festival | Böblingen (Germany) | 244 players | |
2024 | Arbiter at Austria 2nd Bundesliga | Kufstein (Austria) | ||
2023 | Arbiter at Austria 2nd Bundesliga | Kufstein (Austria) | ||
2018 | Arbiter at Austria 2nd Bundesliga | Kufstein (Austria) | ||
2017 | Arbiter at Austria 2nd Bundesliga | Kufstein (Austria) | ||